Channel 1
1m,5m,15m

Date Signal TP1 TP2 SL
04-18 02:30:21 SELL|4830.11|4834.11|4822.11
04-18 02:07:16 SELL|4842.28|4846.28|4834.28 1 1
04-18 01:53:23 SELL|4850.06|4854.06|4842.06 1 1
04-18 01:39:15 SELL|4846.57|4850.57|4838.57 1
04-18 01:24:18 SELL|4855.66|4859.66|4847.66 1 1
04-18 01:09:30 BUY|4859.53|4855.53|4867.53 1
04-18 00:36:21 SELL|4856.12|4860.12|4848.12 1
04-17 23:24:22 BUY|4861.21|4857.21|4869.21 1 1
04-17 21:22:22 BUY|4867.29|4863.29|4875.29 1 1
04-17 21:02:18 BUY|4870.18|4866.18|4878.18 1
04-17 20:55:26 BUY|4869.69|4865.69|4877.69 1
04-17 20:48:25 BUY|4870.49|4866.49|4878.49 1
04-17 20:37:21 BUY|4875.05|4871.05|4883.05 1
04-17 20:20:13 BUY|4879.82|4875.82|4887.82 1
04-17 19:46:30 BUY|4872.52|4868.52|4880.52 1 1
04-17 19:39:17 BUY|4871.66|4867.66|4879.66 1
04-17 19:26:27 BUY|4876.54|4872.54|4884.54 1 1
04-17 19:24:27 BUY|4870.18|4866.18|4878.18 1 1
04-17 19:19:16 BUY|4862.11|4858.11|4870.11 1 1
04-17 19:15:25 BUY|4864.35|4860.35|4872.35 1
04-17 19:14:26 BUY|4871.71|4867.71|4879.71 1
04-17 19:08:17 BUY|4863.67|4859.67|4871.67 1 1
04-17 19:00:30 BUY|4851.09|4847.09|4859.09 1 1
04-17 18:43:23 BUY|4882.59|4878.59|4890.59 1
04-17 18:41:32 BUY|4874.26|4870.26|4882.26 1 1
04-17 18:39:23 BUY|4854.54|4850.54|4862.54 1 1
04-17 18:37:25 BUY|4845.59|4841.59|4853.59 1 1
04-17 18:30:20 BUY|4845.49|4841.49|4853.49 1
04-17 18:21:21 BUY|4838.1|4834.1|4846.1 1 1
04-17 18:16:33 BUY|4826.89|4822.89|4834.89 1 1
04-17 17:59:19 BUY|4817.51|4813.51|4825.51 1 1
04-17 17:55:14 BUY|4809.08|4805.08|4817.08 1 1
04-17 17:26:25 BUY|4799.99|4795.99|4807.99 1 1
04-17 17:18:24 BUY|4805.75|4801.75|4813.75 1
04-17 17:02:22 BUY|4790.13|4786.13|4798.13 1 1
04-17 16:04:18 SELL|4787.3|4791.3|4779.3 1 1
04-17 15:47:23 BUY|4791.56|4787.56|4799.56 1
04-17 15:38:19 SELL|4788.87|4792.87|4780.87 1
04-17 14:13:13 BUY|4792.95|4788.95|4800.95 1 1
04-17 13:43:14 SELL|4783.18|4787.18|4775.18 1
04-17 13:16:14 SELL|4784.02|4788.02|4776.02 1 1
04-17 13:03:20 BUY|4793.08|4789.08|4801.08 1
04-17 12:52:13 SELL|4784.83|4788.83|4776.83 1
04-17 12:12:26 SELL|4785.53|4789.53|4777.53 1
04-17 12:06:28 SELL|4781.75|4785.75|4773.75 1
04-17 11:41:14 SELL|4789.55|4793.55|4781.55 1 1
04-17 11:12:17 SELL|4797.08|4801.08|4789.08 1 1
04-17 10:40:13 BUY|4803.83|4799.83|4811.83 1
04-17 08:36:23 BUY|4794.53|4790.53|4802.53 1 1
04-17 08:30:17 SELL|4784.47|4788.47|4776.47 1
04-17 07:32:18 BUY|4790.74|4786.74|4798.74 1
04-17 06:56:18 SELL|4775.16|4779.16|4767.16 1 1
04-17 06:46:29 SELL|4781.71|4785.71|4773.71 1 1
04-17 06:45:14 SELL|4779.37|4783.37|4771.37 1
04-17 06:43:27 SELL|4776.5|4780.5|4768.5 1
04-17 06:35:16 SELL|4787.8|4791.8|4779.8 1 1
04-17 06:01:33 BUY|4792.82|4788.82|4800.82 1 1
04-17 05:31:32 SELL|4788.49|4792.49|4780.49 1
04-17 03:35:12 BUY|4793.39|4789.39|4801.39 1
04-16 23:40:14 SELL|4790.67|4794.67|4782.67 1 1
04-16 23:20:25 SELL|4788.13|4792.13|4780.13 1 1
04-16 23:05:29 SELL|4783.41|4787.41|4775.41 1
04-16 22:28:31 SELL|4793.13|4797.13|4785.13 1 1
04-16 22:16:32 SELL|4788.94|4792.94|4780.94 1
04-16 22:07:26 SELL|4795.79|4799.79|4787.79 1 1
04-16 22:02:14 SELL|4796.58|4800.58|4788.58 1 1
04-16 21:43:18 SELL|4804.62|4808.62|4796.62 1 1
04-16 21:34:29 BUY|4809.34|4805.34|4817.34 1
04-16 21:13:21 SELL|4802.83|4806.83|4794.83 1
04-16 21:00:33 SELL|4802.2|4806.2|4794.2 1
04-16 20:18:24 SELL|4790.23|4794.23|4782.23 1 1
04-16 20:13:15 SELL|4784.51|4788.51|4776.51 1
04-16 20:12:35 SELL|4781.58|4785.58|4773.58 1
04-16 20:04:28 SELL|4797.39|4801.39|4789.39 1 1
04-16 19:48:34 SELL|4794.82|4798.82|4786.82 1
04-16 19:43:32 SELL|4803.5|4807.5|4795.5 1 1
04-16 19:39:29 SELL|4798.29|4802.29|4790.29 1
04-16 19:25:31 SELL|4793.51|4797.51|4785.51 1 1
04-16 19:19:19 SELL|4810.91|4814.91|4802.91 1 1
04-16 19:09:14 BUY|4819.69|4815.69|4827.69 1
04-16 19:06:25 BUY|4821.98|4817.98|4829.98 1
04-16 16:28:18 BUY|4814.79|4810.79|4822.79 1 1
04-16 16:19:26 SELL|4808.39|4812.39|4800.39 1
04-16 16:03:22 SELL|4806.42|4810.42|4798.42 1
04-16 13:35:22 SELL|4813.69|4817.69|4805.69 1 1
04-16 13:27:18 SELL|4821.53|4825.53|4813.53 1 1
04-16 13:00:20 BUY|4827.59|4823.59|4835.59 1
04-16 12:49:18 SELL|4822.02|4826.02|4814.02 1
04-16 12:21:22 BUY|4829.38|4825.38|4837.38 1
04-16 11:30:25 SELL|4822.05|4826.05|4814.05 1 1
04-16 10:28:28 BUY|4832.09|4828.09|4840.09 1 1
04-16 09:20:23 BUY|4824.01|4820.01|4832.01 1 1
04-16 09:01:20 BUY|4825.47|4821.47|4833.47 1
04-16 08:43:26 BUY|4826.49|4822.49|4834.49 1
04-16 08:16:18 BUY|4818.05|4814.05|4826.05 1 1
04-16 08:08:23 SELL|4813.19|4817.19|4805.19 1
04-16 07:23:19 BUY|4819.73|4815.73|4827.73 1 1
04-16 06:12:23 BUY|4832.19|4828.19|4840.19 1 1
04-16 06:11:28 BUY|4836.72|4832.72|4844.72 1
04-16 06:03:24 BUY|4824.72|4820.72|4832.72 1
04-16 05:32:25 BUY|4829.88|4825.88|4837.88 1
04-16 05:06:27 BUY|4820.44|4816.44|4828.44 1 1
04-16 04:30:20 BUY|4808|4804|4816 1 1
04-16 03:52:17 BUY|4799.79|4795.79|4807.79 1 1
04-16 03:31:20 SELL|4795.28|4799.28|4787.28 1
04-16 02:07:32 SELL|4790.38|4794.38|4782.38 1
04-16 00:44:29 SELL|4798.97|4802.97|4790.97 1 1
04-15 23:11:30 SELL|4796.66|4800.66|4788.66 1 1
04-15 22:30:27 SELL|4804.01|4808.01|4796.01 1 1
04-15 22:24:28 SELL|4801.12|4805.12|4793.12 1
04-15 22:10:23 SELL|4808.94|4812.94|4800.94 1 1
04-15 21:46:20 SELL|4806.21|4810.21|4798.21 1
04-15 21:11:17 SELL|4804.28|4808.28|4796.28 1 1
04-15 21:07:32 SELL|4798.78|4802.78|4790.78 1
04-15 21:03:32 SELL|4794.93|4798.93|4786.93 1
04-15 21:01:17 SELL|4796.59|4800.59|4788.59 1 1
04-15 20:40:21 SELL|4807.12|4811.12|4799.12 1 1
04-15 20:24:18 SELL|4815.56|4819.56|4807.56 1 1
04-15 19:18:20 BUY|4821.42|4817.42|4829.42 1 1
04-15 18:51:21 BUY|4816|4812|4824 1 1
04-15 17:20:27 BUY|4808.07|4804.07|4816.07 1 1
04-15 16:56:20 BUY|4806.44|4802.44|4814.44 1
04-15 16:48:33 SELL|4800.32|4804.32|4792.32 1
04-15 16:31:26 SELL|4798.51|4802.51|4790.51 1
04-15 16:02:32 SELL|4795.73|4799.73|4787.73 1
04-15 15:57:20 SELL|4791.9|4795.9|4783.9 1
04-15 15:46:24 SELL|4800.29|4804.29|4792.29 1 1
04-15 15:32:27 SELL|4796.15|4800.15|4788.15 1
04-15 15:26:26 SELL|4795.72|4799.72|4787.72 1
04-15 15:18:35 SELL|4791.29|4795.29|4783.29 1
04-15 15:16:28 SELL|4795.05|4799.05|4787.05 1 1
04-15 14:44:34 SELL|4802.98|4806.98|4794.98 1 1
04-15 14:42:23 SELL|4795.92|4799.92|4787.92 1
04-15 14:26:28 BUY|4814.12|4810.12|4822.12 1 1
04-15 13:58:33 SELL|4807.99|4811.99|4799.99 1
04-15 13:42:20 SELL|4805.37|4809.37|4797.37 1
04-15 12:46:27 SELL|4813.09|4817.09|4805.09 1 1
04-15 12:34:30 SELL|4809.2|4813.2|4801.2 1
04-15 12:23:28 SELL|4816.31|4820.31|4808.31 1 1
04-15 12:11:24 SELL|4815.68|4819.68|4807.68 1
04-15 12:06:20 SELL|4811.99|4815.99|4803.99 1
04-15 11:32:26 SELL|4821.2|4825.2|4813.2 1 1
04-15 11:10:24 SELL|4819.31|4823.31|4811.31 1 1
04-15 11:06:33 SELL|4823.56|4827.56|4815.56 1 1
04-15 10:57:29 BUY|4828.36|4824.36|4836.36 1
04-15 10:47:24 BUY|4827.98|4823.98|4835.98 1
04-15 10:36:27 SELL|4824.04|4828.04|4816.04 1
04-15 09:58:32 SELL|4824.05|4828.05|4816.05 1

Channel 2
5m,15m,30m

Date Signal TP1 TP2 SL
04-18 02:21:18 SELL|4831.79|4835.79|4823.79
04-18 02:12:15 SELL|4840.51|4844.51|4832.51 1 1
04-18 01:09:30 BUY|4859.53|4855.53|4867.53 1
04-17 23:24:22 BUY|4861.21|4857.21|4869.21 1 1
04-17 22:02:27 BUY|4870.79|4866.79|4878.79 1
04-17 21:20:17 BUY|4863.18|4859.18|4871.18 1 1
04-17 21:01:33 BUY|4865.71|4861.71|4873.71 1 1
04-17 20:37:21 BUY|4875.05|4871.05|4883.05 1
04-17 20:26:24 BUY|4875.8|4871.8|4883.8 1
04-17 20:20:13 BUY|4879.82|4875.82|4887.82 1
04-17 20:01:17 BUY|4870.08|4866.08|4878.08 1 1
04-17 19:26:27 BUY|4876.54|4872.54|4884.54 1 1
04-17 19:24:27 BUY|4870.18|4866.18|4878.18 1 1
04-17 19:19:16 BUY|4862.11|4858.11|4870.11 1 1
04-17 19:15:25 BUY|4864.35|4860.35|4872.35 1
04-17 19:14:26 BUY|4871.71|4867.71|4879.71 1
04-17 19:08:17 BUY|4863.67|4859.67|4871.67 1 1
04-17 19:00:30 BUY|4851.09|4847.09|4859.09 1 1
04-17 18:44:30 BUY|4881.01|4877.01|4889.01 1
04-17 18:43:23 BUY|4882.59|4878.59|4890.59 1
04-17 18:41:32 BUY|4874.26|4870.26|4882.26 1 1
04-17 18:39:23 BUY|4854.54|4850.54|4862.54 1 1
04-17 18:37:25 BUY|4845.59|4841.59|4853.59 1 1
04-17 18:30:20 BUY|4845.49|4841.49|4853.49 1
04-17 18:27:29 BUY|4846.52|4842.52|4854.52 1
04-17 18:21:21 BUY|4838.1|4834.1|4846.1 1 1
04-17 18:19:23 BUY|4834.49|4830.49|4842.49 1
04-17 18:16:33 BUY|4826.89|4822.89|4834.89 1 1
04-17 18:02:16 BUY|4818.77|4814.77|4826.77 1 1
04-17 17:57:17 BUY|4812.39|4808.39|4820.39 1 1
04-17 17:56:20 BUY|4816.68|4812.68|4824.68 1
04-17 17:25:20 BUY|4801.93|4797.93|4809.93 1 1
04-17 17:18:24 BUY|4805.75|4801.75|4813.75 1
04-17 17:01:19 BUY|4791.75|4787.75|4799.75 1 1
04-17 16:20:23 SELL|4786.97|4790.97|4778.97 1 1
04-17 16:11:24 SELL|4782.95|4786.95|4774.95 1
04-17 15:47:23 BUY|4791.56|4787.56|4799.56 1
04-17 15:38:19 SELL|4788.87|4792.87|4780.87 1
04-17 14:13:13 BUY|4792.95|4788.95|4800.95 1 1
04-17 13:37:21 SELL|4786.39|4790.39|4778.39 1 1
04-17 13:13:23 SELL|4782.26|4786.26|4774.26 1
04-17 13:03:20 BUY|4793.08|4789.08|4801.08 1
04-17 12:41:27 SELL|4788.89|4792.89|4780.89 1 1
04-17 12:11:24 SELL|4786.45|4790.45|4778.45 1
04-17 12:04:21 SELL|4781.74|4785.74|4773.74 1
04-17 11:31:18 SELL|4791.99|4795.99|4783.99 1 1
04-17 10:40:13 BUY|4803.83|4799.83|4811.83 1
04-17 10:31:29 BUY|4804.02|4800.02|4812.02 1
04-17 08:36:23 BUY|4794.53|4790.53|4802.53 1 1
04-17 08:26:32 SELL|4787.86|4791.86|4779.86 1 1
04-17 08:03:28 BUY|4792.73|4788.73|4800.73 1
04-17 07:38:31 BUY|4793.52|4789.52|4801.52 1
04-17 06:56:18 SELL|4775.16|4779.16|4767.16 1 1
04-17 06:46:29 SELL|4781.71|4785.71|4773.71 1 1
04-17 06:45:14 SELL|4779.37|4783.37|4771.37 1
04-17 06:43:27 SELL|4776.5|4780.5|4768.5 1
04-17 06:40:17 SELL|4788.42|4792.42|4780.42 1 1
04-17 06:32:20 SELL|4791.49|4795.49|4783.49 1 1
04-17 06:03:23 BUY|4796.78|4792.78|4804.78 1
04-17 05:57:15 SELL|4790.83|4794.83|4782.83 1
04-17 05:37:18 SELL|4787.33|4791.33|4779.33 1
04-17 03:33:20 SELL|4795.29|4799.29|4787.29 1 1
04-17 00:46:18 SELL|4791.22|4795.22|4783.22 1 1
04-16 23:35:30 SELL|4790.01|4794.01|4782.01 1
04-16 23:20:25 SELL|4788.13|4792.13|4780.13 1 1
04-16 23:05:29 SELL|4783.41|4787.41|4775.41 1
04-16 22:28:31 SELL|4793.13|4797.13|4785.13 1 1
04-16 22:16:32 SELL|4788.94|4792.94|4780.94 1
04-16 22:07:26 SELL|4795.79|4799.79|4787.79 1 1
04-16 21:58:23 SELL|4796.72|4800.72|4788.72 1 1
04-16 21:41:35 SELL|4805.14|4809.14|4797.14 1 1
04-16 21:13:21 SELL|4802.83|4806.83|4794.83 1
04-16 21:00:33 SELL|4802.2|4806.2|4794.2 1
04-16 20:50:24 SELL|4802.54|4806.54|4794.54 1
04-16 20:34:35 SELL|4797.99|4801.99|4789.99 1
04-16 20:18:24 SELL|4790.23|4794.23|4782.23 1 1
04-16 20:13:15 SELL|4784.51|4788.51|4776.51 1
04-16 20:12:35 SELL|4781.58|4785.58|4773.58 1
04-16 20:11:25 SELL|4788.68|4792.68|4780.68 1 1
04-16 20:04:28 SELL|4797.39|4801.39|4789.39 1 1
04-16 20:03:25 SELL|4792.91|4796.91|4784.91 1
04-16 19:48:34 SELL|4794.82|4798.82|4786.82 1
04-16 19:43:32 SELL|4803.5|4807.5|4795.5 1 1
04-16 19:39:29 SELL|4798.29|4802.29|4790.29 1
04-16 19:25:31 SELL|4793.51|4797.51|4785.51 1 1
04-16 19:19:19 SELL|4810.91|4814.91|4802.91 1 1
04-16 16:29:21 BUY|4815.59|4811.59|4823.59 1 1
04-16 15:46:22 SELL|4807.01|4811.01|4799.01 1
04-16 14:49:29 SELL|4814.22|4818.22|4806.22 1 1
04-16 13:36:27 SELL|4810.66|4814.66|4802.66 1 1
04-16 13:32:15 SELL|4818.59|4822.59|4810.59 1 1
04-16 13:00:20 BUY|4827.59|4823.59|4835.59 1
04-16 12:18:18 BUY|4824.67|4820.67|4832.67 1 1
04-16 10:15:30 BUY|4830.36|4826.36|4838.36 1 1
04-16 09:17:18 BUY|4822.32|4818.32|4830.32 1 1
04-16 09:00:27 BUY|4823.71|4819.71|4831.71 1
04-16 08:43:26 BUY|4826.49|4822.49|4834.49 1
04-16 08:16:18 BUY|4818.05|4814.05|4826.05 1 1
04-16 07:17:31 BUY|4818.83|4814.83|4826.83 1 1
04-16 07:02:27 BUY|4824.03|4820.03|4832.03 1
04-16 06:12:23 BUY|4832.19|4828.19|4840.19 1 1
04-16 06:11:28 BUY|4836.72|4832.72|4844.72 1
04-16 06:03:24 BUY|4824.72|4820.72|4832.72 1
04-16 05:32:25 BUY|4829.88|4825.88|4837.88 1
04-16 05:06:27 BUY|4820.44|4816.44|4828.44 1 1
04-16 04:27:29 BUY|4809.47|4805.47|4817.47 1 1
04-16 03:52:17 BUY|4799.79|4795.79|4807.79 1 1
04-16 03:32:32 SELL|4795.59|4799.59|4787.59 1 1
04-16 02:02:24 SELL|4791.72|4795.72|4783.72 1 1
04-16 00:22:20 SELL|4800.29|4804.29|4792.29 1 1
04-15 23:10:34 SELL|4795.59|4799.59|4787.59 1 1
04-15 22:30:27 SELL|4804.01|4808.01|4796.01 1 1
04-15 22:24:28 SELL|4801.12|4805.12|4793.12 1
04-15 22:04:26 SELL|4808.84|4812.84|4800.84 1 1
04-15 21:46:20 SELL|4806.21|4810.21|4798.21 1
04-15 21:11:17 SELL|4804.28|4808.28|4796.28 1 1
04-15 21:07:32 SELL|4798.78|4802.78|4790.78 1
04-15 21:03:32 SELL|4794.93|4798.93|4786.93 1
04-15 21:01:17 SELL|4796.59|4800.59|4788.59 1 1
04-15 20:40:21 SELL|4807.12|4811.12|4799.12 1 1
04-15 20:35:29 SELL|4809.97|4813.97|4801.97 1 1
04-15 19:47:16 BUY|4825.56|4821.56|4833.56 1
04-15 19:28:22 BUY|4829.16|4825.16|4837.16 1
04-15 19:09:17 BUY|4820.46|4816.46|4828.46 1 1
04-15 18:51:21 BUY|4816|4812|4824 1 1
04-15 17:20:27 BUY|4808.07|4804.07|4816.07 1 1
04-15 16:49:28 SELL|4800.22|4804.22|4792.22 1
04-15 16:33:24 SELL|4796.99|4800.99|4788.99 1
04-15 16:14:22 SELL|4798.86|4802.86|4790.86 1
04-15 16:02:32 SELL|4795.73|4799.73|4787.73 1
04-15 15:57:20 SELL|4791.9|4795.9|4783.9 1
04-15 15:45:33 SELL|4800.55|4804.55|4792.55 1 1
04-15 15:30:30 SELL|4797.69|4801.69|4789.69 1
04-15 15:26:26 SELL|4795.72|4799.72|4787.72 1
04-15 15:18:35 SELL|4791.29|4795.29|4783.29 1
04-15 15:16:28 SELL|4795.05|4799.05|4787.05 1 1
04-15 14:44:34 SELL|4802.98|4806.98|4794.98 1 1
04-15 14:42:23 SELL|4795.92|4799.92|4787.92 1
04-15 14:37:26 SELL|4812.62|4816.62|4804.62 1 1
04-15 12:47:16 SELL|4811.15|4815.15|4803.15 1 1
04-15 12:34:30 SELL|4809.2|4813.2|4801.2 1
04-15 12:04:20 SELL|4815.99|4819.99|4807.99 1 1
04-15 11:32:26 SELL|4821.2|4825.2|4813.2 1 1
04-15 11:10:24 SELL|4819.31|4823.31|4811.31 1 1
04-15 11:08:30 SELL|4815.15|4819.15|4807.15 1
04-15 10:20:27 BUY|4824.96|4820.96|4832.96 1 1
04-15 10:05:26 BUY|4826.21|4822.21|4834.21 1

Channel 3
15m,30m,1h

Date Signal TP1 TP2 SL
04-18 16:37:29 SELL|4828.3|4835.3|4814.3
04-18 02:00:30 BUY|4845.44|4838.44|4859.44 1
04-17 23:01:22 BUY|4858.74|4851.74|4872.74 1 1
04-17 22:46:17 BUY|4862.16|4855.16|4876.16 1
04-17 21:21:25 BUY|4864.57|4857.57|4878.57 1 1
04-17 21:01:33 BUY|4865.71|4858.71|4879.71 1 1
04-17 20:01:17 BUY|4870.08|4863.08|4884.08 1 1
04-17 19:26:27 BUY|4876.54|4869.54|4890.54 1 1
04-17 19:19:16 BUY|4862.11|4855.11|4876.11 1 1
04-17 19:17:22 BUY|4859.89|4852.89|4873.89 1
04-17 19:08:17 BUY|4863.67|4856.67|4877.67 1 1
04-17 19:00:30 BUY|4851.09|4844.09|4865.09 1 1
04-17 18:43:23 BUY|4882.59|4875.59|4896.59 1
04-17 18:40:23 BUY|4861.56|4854.56|4875.56 1 1
04-17 18:35:19 BUY|4842.41|4835.41|4856.41 1 1
04-17 18:24:11 BUY|4843.69|4836.69|4857.69 1
04-17 18:18:18 BUY|4829.56|4822.56|4843.56 1 1
04-17 17:56:20 BUY|4816.68|4809.68|4830.68 1 1
04-17 17:29:31 BUY|4798.83|4791.83|4812.83 1 1
04-17 17:20:26 BUY|4805.62|4798.62|4819.62 1
04-17 17:01:19 BUY|4791.75|4784.75|4805.75 1 1
04-17 16:11:24 SELL|4782.95|4789.95|4768.95 1
04-17 14:45:17 BUY|4792.2|4785.2|4806.2 1
04-17 14:33:28 BUY|4799.88|4792.88|4813.88 1
04-17 11:31:18 SELL|4791.99|4798.99|4777.99 1 1
04-17 10:08:22 BUY|4798.66|4791.66|4812.66 1
04-17 07:26:16 SELL|4789.07|4796.07|4775.07 1
04-17 06:46:29 SELL|4781.71|4788.71|4767.71 1 1
04-17 06:43:27 SELL|4776.5|4783.5|4762.5 1
04-17 06:32:20 SELL|4791.49|4798.49|4777.49 1 1
04-17 06:16:20 BUY|4798.71|4791.71|4812.71 1
04-16 23:32:23 SELL|4790.81|4797.81|4776.81 1
04-16 23:12:28 SELL|4784.55|4791.55|4770.55 1
04-16 22:07:26 SELL|4795.79|4802.79|4781.79 1 1
04-16 20:44:22 SELL|4806.26|4813.26|4792.26 1 1
04-16 20:37:30 SELL|4802.84|4809.84|4788.84 1
04-16 20:34:35 SELL|4797.99|4804.99|4783.99 1
04-16 20:11:25 SELL|4788.68|4795.68|4774.68 1 1
04-16 19:43:32 SELL|4803.5|4810.5|4789.5 1 1
04-16 19:25:31 SELL|4793.51|4800.51|4779.51 1 1
04-16 18:42:15 BUY|4815.42|4808.42|4829.42 1 1
04-16 18:33:15 BUY|4822.41|4815.41|4836.41 1
04-16 16:35:25 BUY|4819.7|4812.7|4833.7 1
04-16 13:36:27 SELL|4810.66|4817.66|4796.66 1
04-16 12:03:28 BUY|4819.09|4812.09|4833.09 1 1
04-16 11:31:31 BUY|4822.51|4815.51|4836.51 1
04-16 10:07:21 BUY|4828.5|4821.5|4842.5 1 1
04-16 07:08:27 BUY|4814.53|4807.53|4828.53 1 1
04-16 07:00:20 BUY|4823.75|4816.75|4837.75 1
04-16 06:11:28 BUY|4836.72|4829.72|4850.72 1
04-16 05:05:21 BUY|4819.04|4812.04|4833.04 1 1
04-16 04:16:23 BUY|4802.07|4795.07|4816.07 1 1
04-16 01:13:16 SELL|4795.3|4802.3|4781.3 1 1
04-15 23:26:32 SELL|4794.83|4801.83|4780.83 1
04-15 21:46:20 SELL|4806.21|4813.21|4792.21 1 1
04-15 21:09:20 SELL|4801.39|4808.39|4787.39 1
04-15 21:03:32 SELL|4794.93|4801.93|4780.93 1
04-15 20:35:29 SELL|4809.97|4816.97|4795.97 1 1
04-15 19:09:17 BUY|4820.46|4813.46|4834.46 1 1
04-15 17:20:27 BUY|4808.07|4801.07|4822.07 1 1
04-15 15:30:30 SELL|4797.69|4804.69|4783.69 1 1
04-15 15:18:35 SELL|4791.29|4798.29|4777.29 1
04-15 14:44:34 SELL|4802.98|4809.98|4788.98 1 1
04-15 14:42:23 SELL|4795.92|4802.92|4781.92 1
04-15 14:26:28 BUY|4814.12|4807.12|4828.12 1
04-15 10:05:26 BUY|4826.21|4819.21|4840.21 1

Channel 4
30m,1h,2h

Date Signal TP1 TP2 SL
04-18 21:05:17 BUY|4828.3|4818.3|4848.3
04-18 02:10:19 BUY|4842.53|4832.53|4862.53 1
04-18 01:49:21 BUY|4851.41|4841.41|4871.41 1
04-17 22:55:33 BUY|4854.49|4844.49|4874.49 1 1
04-17 21:21:25 BUY|4864.57|4854.57|4884.57 1
04-17 20:01:17 BUY|4870.08|4860.08|4890.08 1 1
04-17 19:26:27 BUY|4876.54|4866.54|4896.54 1
04-17 18:52:31 BUY|4853.79|4843.79|4873.79 1 1
04-17 18:50:27 BUY|4863.69|4853.69|4883.69 1
04-17 18:41:32 BUY|4874.26|4864.26|4894.26 1 1
04-17 18:37:25 BUY|4845.59|4835.59|4865.59 1 1
04-17 18:16:33 BUY|4826.89|4816.89|4846.89 1 1
04-17 17:18:24 BUY|4805.75|4795.75|4825.75 1 1
04-17 15:31:22 SELL|4789.53|4799.53|4769.53 1
04-17 14:33:28 BUY|4799.88|4789.88|4819.88 1
04-17 11:43:16 SELL|4787.59|4797.59|4767.59 1
04-17 10:08:22 BUY|4798.66|4788.66|4818.66 1
04-17 07:25:30 SELL|4785.67|4795.67|4765.67 1
04-17 06:43:27 SELL|4776.5|4786.5|4756.5 1
04-16 21:06:15 SELL|4800.37|4810.37|4780.37 1 1
04-16 20:23:30 SELL|4790.29|4800.29|4770.29 1
04-16 20:12:35 SELL|4781.58|4791.58|4761.58 1
04-16 19:43:32 SELL|4803.5|4813.5|4783.5 1 1
04-16 19:25:31 SELL|4793.51|4803.51|4773.51 1
04-16 16:31:20 BUY|4817.28|4807.28|4837.28 1
04-16 16:03:22 SELL|4806.42|4816.42|4786.42 1
04-16 14:36:27 BUY|4815.21|4805.21|4835.21 1
04-16 05:13:29 BUY|4821.29|4811.29|4841.29 1 1
04-16 04:16:23 BUY|4802.07|4792.07|4822.07 1 1
04-16 02:07:32 SELL|4790.38|4800.38|4770.38 1
04-15 20:22:22 BUY|4816.36|4806.36|4836.36 1
04-15 19:28:22 BUY|4829.16|4819.16|4849.16 1
04-15 17:20:27 BUY|4808.07|4798.07|4828.07 1 1
04-15 12:42:21 BUY|4812.19|4802.19|4832.19 1
04-15 12:20:30 BUY|4819.49|4809.49|4839.49 1
04-15 11:31:36 BUY|4822.22|4812.22|4842.22 1
04-15 09:58:32 BUY|4824.05|4814.05|4844.05 1

Channel 5
1h,2h,4h

Date Signal TP1 TP2 SL
04-18 02:15:20 BUY|4834.29|4824.29|4854.29
04-18 01:43:29 BUY|4844.71|4834.71|4864.71 1
04-17 22:55:33 BUY|4854.49|4844.49|4874.49 1 1
04-17 21:21:25 BUY|4864.57|4854.57|4884.57 1
04-17 19:42:30 BUY|4868.86|4858.86|4888.86 1 1
04-17 19:26:27 BUY|4876.54|4866.54|4896.54 1
04-17 18:52:31 BUY|4853.79|4843.79|4873.79 1 1
04-17 18:48:23 BUY|4865.88|4855.88|4885.88 1
04-17 18:41:32 BUY|4874.26|4864.26|4894.26 1 1
04-17 18:39:23 BUY|4854.54|4844.54|4874.54 1 1
04-17 18:19:23 BUY|4834.49|4824.49|4854.49 1 1
04-17 17:56:20 BUY|4816.68|4806.68|4836.68 1 1
04-17 17:12:13 BUY|4793.89|4783.89|4813.89 1 1
04-17 16:11:24 SELL|4782.95|4792.95|4762.95 1
04-17 15:48:23 BUY|4792.97|4782.97|4812.97 1
04-17 14:33:28 BUY|4799.88|4789.88|4819.88 1
04-17 11:43:16 SELL|4787.59|4797.59|4767.59 1
04-17 10:08:22 BUY|4798.66|4788.66|4818.66 1
04-17 07:00:13 SELL|4769.29|4779.29|4749.29 1
04-17 06:40:17 SELL|4788.42|4798.42|4768.42 1 1
04-16 22:19:23 SELL|4786.25|4796.25|4766.25 1
04-16 20:41:23 BUY|4810.38|4800.38|4830.38 1
04-16 20:11:25 SELL|4788.68|4798.68|4768.68 1
04-16 19:36:28 SELL|4788.22|4798.22|4768.22 1
04-16 14:34:21 BUY|4814.43|4804.43|4834.43 1
04-16 05:05:21 BUY|4819.04|4809.04|4839.04 1 1
04-16 03:35:23 BUY|4797.19|4787.19|4817.19 1 1
04-15 23:46:30 BUY|4798.44|4788.44|4818.44 1
04-15 22:55:18 BUY|4805.86|4795.86|4825.86 1
04-15 20:19:32 BUY|4816.39|4806.39|4836.39 1
04-15 19:22:29 BUY|4826.05|4816.05|4846.05 1
04-15 16:55:27 BUY|4805.89|4795.89|4825.89 1 1
04-15 12:34:30 BUY|4809.2|4799.2|4829.2 1
04-15 11:49:32 BUY|4817.48|4807.48|4837.48 1